new Delhi. Vs : If you are a sports bike lover, then this news is just for you. Today we are going to tell you about the complete price list of all other motorcycles. Actually, both Bajaj Pulsar and TVS Apache are the best selling sports bike series in the Indian market. In such a situation, if you are thinking of buying a new sports bike this Holi, then this news can be useful for you. So let’s have a look…
Bajaj Pulsar Series Motorcycles | starting prices |
Bajaj Pulsar 125 | Rs 80,090 |
Bajaj Pulsar 125 Split Seat | Rs 82,701 |
Bajaj Pulsar NS125 | Rs 99,770 |
Bajaj Pulsar 150 | Rs 1.08 lakh |
Bajaj Pulsar 150 Neon | Rs 1,11 lakh |
Bajaj Pulsar NS160 | Rs 1.19 lakh |
Bajaj Pulsar 180 | Rs 1.17 lakh |
Bajaj Pulsar 220F | Rs 1.35 lakh |
Bajaj Pulsar NS200 | Rs 1.36 lakh |
Bajaj Pulsar RS200 | 1.64 lakh rupees |
Bajaj Pulsar F250 | Rs 1.41 lakh |
Bajaj Pulsar N250 | Rs 1.39 lakh |
Bajaj Auto sells a total of 12 motorcycles under its Bajaj Pulsar in the Indian market. These include Bajaj Pulsar 125 to Bajaj Pulsar 150 and Bajaj Pulsar 250 series.
TVS Apache Series Motorcycles | |
TVS Apache RTR 160 | Rs 1.10 lakh |
TVS Apache RTR 160 4V | Rs 1.17 lakh |
TVS Apache RTR 180 | Rs 1.17 lakh |
TVS Apache RTR 200 4V | Rs 1.36 lakh |
TVS Apache RTR 165 RP | Rs 1.45 lakh |
TVS Apache RR 310 | Rs 2.60 lakh |
TVS Motor Company sells 6 motorcycles under its Apache series.
Note – All Delhi ex-showroom prices