new Delhi.This Holi, if you are planning to buy a new car from Maruti, then you should know along with the new prices, which are the cars of Maruti, which are being liked the most in the country. Actually, the list of top-10 best selling vehicles of the country’s largest car company has arrived. It is important to know here that Maruti sells vehicles like Apni, Maruti Swift, Maruti Dzire, Maruti Suzuki Alto, Maruti Ertiga, Eeco, Briza, Celerio, Espresso and the like in the Indian market. Today we are going to tell you about the new prices of all these 10 vehicles of Maruti Suzuki and their sales in the month of January. So let’s have a look…
maruti suzuki car names | how many customers bought | Starting Delhi ex-showroom price | Top end variant price | |
1 | Maruti Suzuki WagonR (Maruti Suzuki WagonR) | 20,334 | Rs 5.18 lakh | Rs 6.58 lakh |
2 | Maruti Suzuki Swift (Maruti Suzuki Swift) | 19,108 | Rs 5.90 lakh | Rs 8.63 lakh |
3 | Maruti Suzuki Dzire (Maruti Suzuki Dzire) | 14,967 | Rs 6.09 lakh | 9.13 lakh rupees |
4 | Maruti Suzuki Alto (Maruti Suzuki Alto) | 12,342 | Rs 3.25 lakh | 4.95 lakhs |
5 | Maruti Suzuki Ertiga (Maruti Suzuki Ertiga | 11,847 | Rs 8.13 lakh | Rs 10.86 lakh |
6 | Maruti Suzuki Eeco (Maruti Suzuki Eeco) | 10,528 | Rs 4.53 lakh | Rs 7.52 lakh |
7 | Maruti Suzuki Vitara Brezza (Maruti Suzuki Brezza) | 9,576 | Rs 7.69 lakh | Rs 11.18 lakh |
8 | Maruti Suzuki Celerio (Maruti Suzuki Celerio) | 8,279 | Rs 5.15 lakh | 6.94 lakhs |
9 | Maruti Suzuki Baleno (Maruti Suzuki Baleno) | 6,791 | 6.14 lakhs | Rs 9.66 lakh* |
10 | Maruti Suzuki S-Presso (Maruti Suzuki S-Presso) | 6,292 | Rs 3.86 lakh |
Has held the title of the country’s best-selling car for the last 90 days. Wagon R has retained the title, leaving behind the best selling cars like Hyundai Creta and Tata Nexon. At the same time, Maruti Suzuki Baleno, sold through Maruti Nexa dealership, has made its place in the top-10.
Note- All Delhi prices are ex-showroom.