Price: Toyota sells its 7 cars in the Indian market. These include vehicles like Toyota Glanza, Toyota Urban Cruiser, Crysta, Toyota Fortuner, Camry, Vellfire and Fortuner Legend. Let us tell you that both Toyota Camry and Vellfire are hybrid cars. This Holi, if you are thinking of buying a new Toyota car, then you should find out about the new prices. Actually, in the month of January, Toyota had made the prices of its vehicles expensive. In such a situation, today we are going to tell you about the prices of all Toyota vehicles. So let’s have a look…
Toyota Cars | Petrol – Starting Price | Petrol – Price of the top variant | Diesel – Starting Price | Price of the diesel-top variant | Hybrid |
Toyota Glanza | Rs 7.70 lakh | Rs 9.66 lakh | , | , | , |
Toyota Urban Cruiser | Rs 8.88 lakh | Rs 11.58 lakh | , | , | , |
Toyota Innova Crysta | Rs 16.89 lakh | Rs 23.47 lakh | Rs 18.18 lakh | Rs 25.32 lakh | , |
Toyota Fortuner | Rs 31.39 lakh | Rs 32.98 lakh | Rs 33.89 lakh | Rs 39.28 lakh | , |
Toyota Fortuner Legender | , | , | Rs 39.71 lakh | 43.43 lakh rupees | , |
Toyota Camry | , | , | , | , | Rs 41.70 lakh |
Toyota Vellfire | , | , | , | , | Rs 89.90 lakh |
The company has the cheapest car in India. This is the company’s second car after Glanza in the budget of less than Rs 10 lakh. Both are popular cars in the Indian market, whose models the company has been selling for years.
Note- Above are all Delhi ex-showroom prices.